Monocrotophos 36% SL - Dosage & Uses
Insecticide · controls disease, insects · 13 crops · 31 label claims
Extremely toxic - red label triangle (Poison)
Monocrotophos dosage by crop
| Crop | Pest / disease | Method | a.i. per ha | Formulation per ha | Water (L/ha) | Waiting period (days) |
|---|---|---|---|---|---|---|
| Black Gram | Pod Borer · Insects | Spray | 250 | 625 | 500-1000 | - |
| Cardamom | Thrips · Insects | Spray | 375 | 937 | 500-1000 | - |
| Citrus | Black Aphids · Insects | Spray | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees |
| Citrus | Mites · Insects | Spray | 0.03% | 937-1250 | 500-2000 | 10 lit./trees |
| Coconut | Caterpillar · Insects | Spray | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | - |
| Coffee | Green Bug · Insects | Spray | 625 | 1562 | 500-1000 | - |
| Cotton | Leaf Curl · Disease | Spray | 175 | 437 | 500-1000 | - |
| Cotton | Aphids · Insects | Spray | 175 | 437 | 500-1000 | - |
| Cotton | Bollworm · Insects | Spray | 450-800 | 1125-2250 | 500-1000 | - |
| Cotton | Grey Weevil · Insects | Spray | 500 | 1250 | 500-1000 | - |
| Cotton | Leaf Hopper · Insects | Spray | 175 | 437 | 500-1000 | - |
| Cotton | Thrips · Insects | Spray | 175 | 437 | 500-1000 | - |
| Cotton | White Fly · Insects | Spray | 150 | 375 | 500-1000 | - |
| Green Gram | Pod Borer · Insects | Spray | 175 | 437 | 500-1000 | - |
| Maize | Shoot Borer Fly · Insects | Spray | 250 | 625 | 500-1000 | - |
| Mango | Leaf Hopper · Insects | Spray | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
| Mango | Mealy Bug · Insects | Spray | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
| Mango | Shoot Borer · Insects | Spray | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
| Paddy | Brown Planthopper · Insects | Spray | 500 | 1250 | 500-1000 | - |
| Paddy | Green Leaf Hopper · Insects | Spray | 250 | 625 | 500-1000 | - |
| Paddy | Leaf Roller · Insects | Spray | 250 | 625 | 500-1000 | - |
| Paddy | Yellow Stem Borer · Insects | Spray | 500 | 1250 | 500-1000 | - |
| Pea | Leaf Miner · Insects | Spray | 400 | 1000 | 500-1000 | - |
| Red Gram | Plume Moth · Insects | Spray | 250 | 625 | 500-1000 | - |
| Red Gram | Pod Borer · Insects | Spray | 500 | 1250 | 500-1000 | - |
| Red Gram | Pod Fly · Insects | Spray | 250 | 625 | 500-1000 | - |
| Sugarcane | Mealy Bug · Insects | Spray | 600 | 1500 | 500-1000 | - |
| Sugarcane | Pyrilla perpusilla · Insects | Spray | 200 | 500 | 500-1000 | - |
| Sugarcane | Scale · Insects | Spray | 600 | 1500 | 500-1000 | - |
| Sugarcane | Shoot Borer · Insects | Spray | 600-800 | 1500-2250 | 500-1000 | - |
| Sugarcane | Stalk Borer · Insects | Spray | 750 | 1875 | 500-1000 | - |
Read the label. Doses above are the registered label claims (Central Insecticides Board & Registration Committee) for information only. Always follow the product label and your local agriculture officer's advice, wear protective equipment, and observe the waiting period before harvest. Found an error? Report it. See our terms of use.
Crops on the Monocrotophos label
- Black Gram 1 claim
- Cardamom 1 claim
- Citrus 2 claims
- Coconut 1 claim
- Coffee 1 claim
- Cotton 7 claims
- Green Gram 1 claim
- Maize 1 claim
- Mango 3 claims
- Paddy 4 claims
- Pea 1 claim
- Red Gram 3 claims
- Sugarcane 5 claims
Monocrotophos - Brand Products in India
View all registered brand products containing Monocrotophos 36% SL →
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Central Insecticides Board & Registration Committee (CIB&RC) approved label claims, compiled by NaPanta agronomists · View source →. Updated: reviewed with each CIB&RC registration update · Report an error
Frequently Asked Questions
What is Monocrotophos 36% SL used for?
Monocrotophos 36% SL is a insecticide registered in India for disease and insects control on 13 crops including Black Gram, Cardamom, Citrus, Coconut.
What is the dosage of Monocrotophos 36% SL per acre?
Label doses are given per hectare in the table above; divide by 2.47 for one acre. The dose differs by crop and target pest, so use the row for your crop and follow the water volume shown.
How toxic is Monocrotophos 36% SL?
Monocrotophos 36% SL carries the red label triangle - extremely toxic (Poison). Wear protective clothing, keep away from children and water bodies, and observe the waiting period before harvest.
What is the pre-harvest interval (PHI) for Monocrotophos 36% SL?
The pre-harvest interval for Monocrotophos 36% SL varies by crop and formulation. Check the PHI column in the dosage table above for each registered crop. PHI is the minimum number of days between the last application and harvest to ensure residues are within safe limits.
How do I dispose of empty pesticide containers safely?
Triple-rinse the container with water and pour rinsate into the spray tank. Puncture the container so it cannot be reused. Do not burn, bury, or throw in water bodies. Return to the dealer or dispose at a designated waste collection point as per CPCB guidelines.
What should I do if a farmer is accidentally exposed to a pesticide?
Move the person away from the exposure area immediately. Remove contaminated clothing. Wash skin with soap and water for 15 minutes. For eye exposure, rinse with clean water for 15 minutes. Go to the nearest hospital and take the pesticide label or container for the doctor to identify the active ingredient.