Round gourd Price Trend at Patran
Variety: Other · Punjab · 95 daily reports
Round gourd Price Chart - Patran
1 month, 3 months, 1 year & 3 year trends
Full Round gourd price history at Patran — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹800 | ₹800 | ₹800 | |
| ₹500 | ₹500 | ₹500 | |
| ₹500 | ₹500 | ₹500 | |
| ₹540 | ₹540 | ₹540 | |
| ₹440 | ₹440 | ₹440 | |
| ₹430 | ₹430 | ₹430 | |
| ₹490 | ₹490 | ₹490 | |
| ₹410 | ₹410 | ₹410 | |
| ₹440 | ₹440 | ₹440 | |
| ₹640 | ₹640 | ₹640 | |
| ₹680 | ₹680 | ₹680 | |
| ₹590 | ₹590 | ₹590 | |
| ₹1,250 | ₹1,250 | ₹1,250 | |
| ₹1,215 | ₹1,215 | ₹1,215 | |
| ₹1,214 | ₹1,214 | ₹1,214 | |
| ₹1,260 | ₹1,260 | ₹1,260 | |
| ₹1,060 | ₹1,060 | ₹1,060 | |
| ₹1,080 | ₹1,080 | ₹1,080 | |
| ₹1,162 | ₹1,162 | ₹1,162 | |
| ₹1,575 | ₹1,575 | ₹1,575 | |
| ₹1,217 | ₹1,217 | ₹1,217 | |
| ₹1,360 | ₹1,360 | ₹1,360 | |
| ₹1,358 | ₹1,358 | ₹1,358 | |
| ₹2,000 | ₹2,000 | ₹2,000 | |
| ₹2,000 | ₹2,000 | ₹2,000 | |
| ₹2,010 | ₹2,010 | ₹2,010 | |
| ₹1,918 | ₹1,918 | ₹1,918 | |
| ₹1,000 | ₹1,000 | ₹1,000 | |
| ₹1,000 | ₹1,000 | ₹1,000 | |
| ₹1,000 | ₹1,000 | ₹1,000 | |
| ₹1,000 | ₹1,000 | ₹1,000 | |
| ₹2,000 | ₹2,000 | ₹2,000 | |
| ₹1,400 | ₹1,520 | ₹2,000 | |
| ₹1,500 | ₹1,810 | ₹2,000 | |
| ₹1,400 | ₹1,560 | ₹2,000 | |
| ₹1,800 | ₹1,840 | ₹2,000 | |
| ₹1,200 | ₹1,740 | ₹2,000 | |
| ₹1,500 | ₹1,740 | ₹2,500 | |
| ₹1,500 | ₹1,840 | ₹2,500 | |
| ₹1,500 | ₹1,810 | ₹2,500 | |
| ₹1,000 | ₹1,250 | ₹2,000 | |
| ₹1,500 | ₹1,820 | ₹3,000 | |
| ₹1,500 | ₹2,070 | ₹3,000 | |
| ₹700 | ₹1,040 | ₹1,800 | |
| ₹1,200 | ₹1,620 | ₹2,000 | |
| ₹1,500 | ₹1,770 | ₹2,200 | |
| ₹1,000 | ₹1,740 | ₹2,500 | |
| ₹1,000 | ₹1,840 | ₹2,500 | |
| ₹1,200 | ₹1,360 | ₹2,500 | |
| ₹1,500 | ₹1,910 | ₹2,500 | |
| ₹1,500 | ₹2,090 | ₹2,700 | |
| ₹1,200 | ₹2,170 | ₹2,500 | |
| ₹1,000 | ₹1,750 | ₹2,500 | |
| ₹1,500 | ₹1,840 | ₹2,600 | |
| ₹2,200 | ₹2,730 | ₹3,200 | |
| ₹2,500 | ₹3,180 | ₹3,600 | |
| ₹2,000 | ₹2,260 | ₹2,500 | |
| ₹1,000 | ₹1,130 | ₹1,500 | |
| ₹600 | ₹780 | ₹1,000 | |
| ₹600 | ₹870 | ₹1,300 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Punjab APMC records via the NaPanta data pipeline.
Round gourd Prices Across Punjab Markets
| Market | Modal (₹/qtl) | vs Patran |
|---|---|---|
| Patran (this market) | ₹800 | — |
| Adampur · Compare ↔ | ₹1,000 | +₹200 |
| Balachaur · Compare ↔ | ₹1,000 | +₹200 |
| Banga · Compare ↔ | ₹1,400 | +₹600 |
| Bhogpur · Compare ↔ | ₹1,500 | +₹700 |
| Dharamkot · Compare ↔ | ₹2,500 | +₹1,700 |
| Harike · Compare ↔ | ₹750 | ₹50 |
| Malout · Compare ↔ | ₹4,000 | +₹3,200 |
| Patti · Compare ↔ | ₹1,200 | +₹400 |
| Sahnewal · Compare ↔ | ₹2,800 | +₹2,000 |
| Shahkot · Compare ↔ | ₹1,300 | +₹500 |
Latest reported modal price at each market for Round gourd across Punjab mandis. Click “Compare ↔” to overlay price trends side by side.
Other Commodities at Patran
- All commodities at Patran today →
- Punjab Agri Commodity Prices →
- Apple price at Patran
- Banana price at Patran
- Beetroot price at Patran
- Ber(Zizyphus/Borehannu) price at Patran
- Bhindi(Ladies Finger) price at Patran
- Bitter gourd price at Patran
- Bottle gourd price at Patran
- Brinjal price at Patran
- Cabbage price at Patran
- Capsicum price at Patran
- Carrot price at Patran
- Cauliflower price at Patran
Agri Commodity Prices — Punjab
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Round gourd price at Patran mandi?
The latest modal price for Round gourd (Other) at Patran APMC, Punjab is ₹800 per quintal, against a 30-day average of ₹538 per quintal.
What has been the Round gourd price range at Patran over the past year?
Over the last twelve months, Round gourd at Patran ranged from a low of ₹400 to a high of ₹5,000 per quintal. The current modal price is +9.6% compared with the same period a year ago.
How far back does the Round gourd price history for Patran go?
This page charts up to three years of daily APMC auction reports for Round gourd at Patran — 95 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Round gourd prices at Patran move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Punjab all shift the curve as well. Reading the multi-year chart helps you spot the window in which Round gourd has historically fetched its best rate.
How can I get Round gourd price alerts for Patran?
The NaPanta app can notify you when Round gourd at Patran crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Round gourd prices at Patran with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Round gourd price data at Patran?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.