Rice Mandi Price in Uttar Pradesh Today
District-wise APMC prices · latest report
Rice Markets by District in Uttar Pradesh
| District | Max Price | Markets |
|---|---|---|
| Lucknow | ₹16,053 | 30 markets |
| Ghaziabad | ₹10,542 | 25 markets |
| Prayagraj | ₹7,968 | 21 markets |
| Bareilly | ₹9,815 | 17 markets |
| Saharanpur | ₹11,800 | 16 markets |
| Kanpur | ₹7,819 | 15 markets |
| Siddharth Nagar | ₹14,100 | 15 markets |
| Gorakhpur | ₹9,590 | 13 markets |
| Auraiya | ₹2,700 | 12 markets |
| Balrampur | ₹3,080 | 12 markets |
| Ballia | ₹8,316 | 11 markets |
| Fatehpur | ₹2,720 | 11 markets |
| Varanasi | ₹5,780 | 11 markets |
| Bahraich | ₹8,500 | 10 markets |
| Banda | ₹3,050 | 10 markets |
| Hardoi | ₹3,000 | 10 markets |
| Maharajganj | ₹3,200 | 10 markets |
| Bijnor | ₹10,700 | 9 markets |
| Raebarelli | ₹2,700 | 9 markets |
| Agra | ₹9,500 | 8 markets |
| Ayodhya | ₹3,132 | 8 markets |
| Ghazipur | ₹8,003 | 8 markets |
| Mau(Maunathbhanjan) | ₹6,894 | 8 markets |
| Aligarh | ₹7,500 | 7 markets |
| Barabanki | ₹5,225 | 7 markets |
| Hathras | ₹2,644 | 7 markets |
| Jaunpur | ₹10,185 | 7 markets |
| Rampur | ₹8,667 | 7 markets |
| Shamli | ₹8,500 | 7 markets |
| Amethi | ₹2,650 | 6 markets |
| Basti | ₹8,000 | 6 markets |
| Chitrakut | ₹3,020 | 6 markets |
| Gautam Budh Nagar | ₹9,164 | 6 markets |
| Sambhal | ₹10,509 | 6 markets |
| Sitapur | ₹3,332 | 6 markets |
| Unnao | ₹2,870 | 6 markets |
| Ambedkarnagar | ₹3,764 | 5 markets |
| Etawah | ₹6,404 | 5 markets |
| Gonda | ₹2,725 | 5 markets |
| Kanpur Dehat | ₹2,700 | 5 markets |
| Lakhimpur | ₹6,500 | 5 markets |
| Mathura | ₹8,817 | 5 markets |
| Muzaffarnagar | ₹3,636 | 5 markets |
| Shahjahanpur | ₹7,434 | 5 markets |
| Amroha | ₹8,845 | 4 markets |
| Azamgarh | ₹9,604 | 4 markets |
| Firozabad | ₹10,120 | 4 markets |
| Hamirpur | ₹2,700 | 4 markets |
| Kasganj | ₹2,700 | 4 markets |
| Kaushambi | ₹3,150 | 4 markets |
| Mirzapur | ₹12,500 | 4 markets |
| Shravasti | ₹2,600 | 4 markets |
| Sonbhadra | ₹4,300 | 4 markets |
| Bulandshahar | ₹12,000 | 3 markets |
| Farukhabad | ₹2,901 | 3 markets |
| Jhansi | ₹9,179 | 3 markets |
| Badaun | ₹10,000 | 2 markets |
| Baghpat | ₹6,000 | 2 markets |
| Bhadohi(Sant Ravi Nagar) | ₹2,000 | 2 markets |
| Chandauli | ₹3,300 | 2 markets |
| Deoria | ₹2,500 | 2 markets |
| Kannuj | ₹2,600 | 2 markets |
| Khiri (Lakhimpur) | ₹3,300 | 2 markets |
| Kushinagar | ₹2,150 | 2 markets |
| Mahoba | ₹2,650 | 2 markets |
| Meerut | ₹3,000 | 2 markets |
| Pillibhit | ₹6,588 | 2 markets |
| Pratapgarh | ₹2,400 | 2 markets |
| Sant Kabir Nagar | ₹2,700 | 2 markets |
| Etah | ₹2,450 | 1 market |
| Jalaun (Orai) | ₹2,420 | 1 market |
| Lalitpur | ₹8,674 | 1 market |
Mandi Market Prices — Uttar Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Rice price in Uttar Pradesh today?
On 20 September 2026, Rice traded between ₹2,000 and ₹11,718 per quintal across APMC mandis in Uttar Pradesh, with an average modal price of ₹3,034.
Which mandi in Uttar Pradesh has the highest Rice price?
Naugarh reported the highest modal price at ₹14,100 per quintal; Gonda reported the lowest at ₹1,750.
What is today's Rice price in Lucknow district?
In Lucknow, Rice averaged ₹5,304 modal price across 30 markets on 20 September 2026. The best rate was at Banthara.
What is today's Rice price in Ghaziabad district?
In Ghaziabad, Rice averaged ₹5,624 modal price across 25 markets on 20 September 2026. The best rate was at Hapur.
What is today's Rice price in Prayagraj district?
In Prayagraj, Rice averaged ₹3,506 modal price across 21 markets on 20 September 2026. The best rate was at Prayagraj.
What factors affect Rice prices at mandis?
Key factors: seasonal supply (harvest glut lowers prices), transport costs, cold storage availability, export demand, MSP (Minimum Support Price) announced by government, and weather events affecting production in other states.
What is MSP and how does it affect mandi prices?
MSP (Minimum Support Price) is the price at which the government guarantees to buy a commodity from farmers. Actual mandi prices can be above or below MSP depending on market demand. When mandi prices fall below MSP, farmers can sell to government procurement agencies at the MSP rate.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.