Fish Price in Delhi on 20 Jul 2026
24 markets · report date
Fish Prices in Delhi Markets on 20 July 202624 markets
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Fish,Poultry & Egg Market, Gazipur | Bata Putti | ₹6,500 | ₹8,000 | ₹9,500 | ||
| Fish,Poultry & Egg Market, Gazipur | Black Dom | ₹10,500 | ₹14,000 | ₹17,500 | ||
| Fish,Poultry & Egg Market, Gazipur | Blue Dom | ₹9,500 | ₹13,500 | ₹17,500 | ||
| Fish,Poultry & Egg Market, Gazipur | Chilwa | ₹9,000 | ₹12,500 | ₹16,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Halwa | ₹25,000 | ₹30,000 | ₹35,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Hilsa | ₹40,000 | ₹47,500 | ₹55,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Katla (Small) | ₹7,000 | ₹9,500 | ₹12,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Katla(Big) | ₹10,000 | ₹13,000 | ₹16,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Malli(Big) | ₹15,000 | ₹21,000 | ₹27,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Malli(Small) | ₹11,000 | ₹15,000 | ₹19,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Other | ₹10,500 | ₹16,000 | ₹20,500 | ||
| Fish,Poultry & Egg Market, Gazipur | Pangass | ₹8,000 | ₹9,500 | ₹11,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Rahu(Andhra) | ₹7,000 | ₹11,000 | ₹15,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Rahu(Local) | ₹8,000 | ₹12,000 | ₹16,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Singhra(Big) | ₹30,000 | ₹35,000 | ₹40,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Singhra(Small) | ₹15,000 | ₹20,000 | ₹25,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Sol | ₹20,000 | ₹25,000 | ₹30,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Soli | ₹15,000 | ₹18,500 | ₹22,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Surmai(Big) | ₹40,000 | ₹45,500 | ₹50,500 | ||
| Fish,Poultry & Egg Market, Gazipur | Surmali(Small) | ₹20,000 | ₹27,500 | ₹35,000 | ||
| Fish,Poultry & Egg Market, Gazipur | White Dom | ₹11,000 | ₹16,000 | ₹21,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Zinga(Zambo-A) | ₹50,000 | ₹55,000 | ₹60,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Zinga(Zambo-B) | ₹40,000 | ₹45,000 | ₹50,000 | ||
| Fish,Poultry & Egg Market, Gazipur | Zinga(Zambo-C) | ₹30,000 | ₹35,000 | ₹40,000 |
Mandi Market Prices — NCT of Delhi
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What was the Fish price in Delhi on 20 July 2026?
On 20 July 2026, Fish traded between ₹6,500 and ₹60,000 per quintal across 24 markets in Delhi district, with an average modal price of ₹23,125.
How many mandis in Delhi reported Fish prices on 20 July 2026?
24 markets in Delhi district reported Fish prices on 20 July 2026 via APMC daily market reports.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How do Fish prices vary across districts in NCT of Delhi?
Prices vary based on local supply, transport costs, and proximity to consumption centres. Select other districts from the breadcrumb to compare.
What does the modal price mean for this date?
The modal price is the price at which the largest volume of this commodity was auctioned on this date. It is the most representative market price for that day — not influenced by a few unusually high or low lots.