Jam Jodhpur Mandi Prices on 18 Sept 2026
Jamnagar, Gujarat · reported · 40 commodities
Prices on 18 Sept 2026
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | ₹5,000 | ₹6,000 | ₹7,250 | ▼ 250 | ||
| Bajra(Pearl Millet/Cumbu) | Bold | ₹1,500 | ₹1,650 | ₹1,850 | ▼ 50 | ||
| Bajra(Pearl Millet/Cumbu) | Deshi | ₹1,500 | ₹1,550 | ₹1,650 | - | - | |
| Bajra(Pearl Millet/Cumbu) | Local | ₹1,500 | ₹2,000 | ₹2,400 | ▲ 250 | ||
| Bajra(Pearl Millet/Cumbu) | Other | ₹1,500 | ₹1,750 | ₹2,000 | ▼ 250 | ||
| Beans | Beans (Whole) | ₹2,500 | ₹3,750 | ₹4,950 | - | - | |
| Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,500 | ₹6,000 | ₹6,500 | ▲ 250 | ||
| Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹5,250 | ₹5,600 | ₹5,725 | ▼ 75 | ||
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹7,500 | ₹8,000 | ₹8,500 | ▼ 500 | ||
| Black Gram(Urd Beans)(Whole) | Other | ₹5,000 | ₹7,000 | ₹9,550 | - | ||
| Castor Seed | Castor seed | ₹7,000 | ₹7,125 | ₹7,225 | ▲ 200 | ||
| Castor Seed | Other | ₹6,850 | ₹6,925 | ₹7,000 | ▲ 425 | ||
| Corriander seed | Coriander Seed | ₹14,000 | ₹14,150 | ₹14,250 | ▼ 1,050 | ||
| Corriander seed | Full Green | ₹8,500 | ₹9,000 | ₹23,005 | - | - | |
| Corriander seed | Medium Green | ₹11,000 | ₹11,850 | ₹13,400 | ▼ 650 | ||
| Corriander seed | Other | ₹14,950 | ₹15,000 | ₹15,150 | ▼ 200 | ||
| Cotton | Bunny | ₹6,500 | ₹7,550 | ₹7,925 | ▲ 400 | ||
| Cotton | Other | ₹8,000 | ₹9,250 | ₹9,900 | ▲ 150 | ||
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,000 | ₹18,500 | ₹21,100 | ▲ 1,000 | ||
| Cummin Seed(Jeera) | Other | ₹16,000 | ₹18,000 | ₹19,200 | - | - | |
| Green Gram(Moong)(Whole) | Green (Whole) | ₹5,000 | ₹6,250 | ₹7,500 | ▲ 250 | ||
| Green Gram(Moong)(Whole) | Other | ₹6,500 | ₹7,750 | ₹8,650 | ▼ 250 | ||
| Ground Nut Seed | Ground Nut Seed | ₹7,750 | ₹9,500 | ₹12,000 | ▲ 1,250 | ||
| Groundnut | G20 | ₹5,000 | ₹6,000 | ₹6,700 | ▼ 250 | ||
| Groundnut | M-37 | ₹3,500 | ₹5,500 | ₹6,850 | ▲ 150 | ||
| Groundnut | Other | ₹5,750 | ₹6,750 | ₹7,250 | - | ||
| Jowar(Sorghum) | Other | ₹3,500 | ₹4,750 | ₹5,500 | ▲ 1,250 | ||
| Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | ₹5,500 | ₹6,000 | ₹7,350 | ▼ 500 | ||
| Kabuli Chana(Chickpeas-White) | Other | ₹5,000 | ₹5,500 | ₹6,000 | ▲ 250 | ||
| Methi Seeds | Medium | ₹5,500 | ₹6,000 | ₹6,700 | ▲ 250 | ||
| Methi Seeds | Other | ₹3,500 | ₹4,250 | ₹4,750 | ▼ 1,750 | ||
| Mustard | Mustard | ₹5,500 | ₹6,250 | ₹6,825 | ▼ 150 | ||
| Mustard | Other | ₹5,250 | ₹5,750 | ₹5,925 | ▲ 100 | ||
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹5,200 | ₹6,600 | ₹7,700 | - | - | |
| Sesamum(Sesame,Gingelly,Til) | Black | ₹10,000 | ₹12,500 | ₹16,950 | - | ||
| Sesamum(Sesame,Gingelly,Til) | White | ₹9,750 | ₹11,250 | ₹12,250 | ▲ 500 | ||
| Soyabean | Soyabeen | ₹6,000 | ₹6,750 | ₹7,075 | ▲ 250 | ||
| Wheat | Local | ₹2,075 | ₹2,375 | ₹2,455 | ▲ 125 | ||
| Wheat | Lok-1 | ₹2,350 | ₹2,450 | ₹2,555 | - | ||
| Wheat | Other | ₹2,400 | ₹2,600 | ₹2,705 | - |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Jam Jodhpur APMC — Market Location & Details
- Address
- Secretary,chairmen The Agricultural Market Committee, Balva road,Jamjodhpur 360530, Distt. Jamnagar — 360531
- District
- Jamnagar, Gujarat
- Area Served
- 70
- Agmarknet ID
- 1623
Agri Commodity Prices — Gujarat
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Jam Jodhpur mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Jam Jodhpur mandi on 18 Sept 2026?
40 commodities were reported at Jam Jodhpur APMC on 18 September 2026, including Arhar Dal(Tur Dal), Bajra(Pearl Millet/Cumbu), Bajra(Pearl Millet/Cumbu) and more.
Which commodity had the highest price at Jam Jodhpur on 18 September 2026?
Cummin Seed(Jeera) had the highest modal price at Jam Jodhpur on 18 September 2026 at ₹18,500 per quintal.
Which commodity had the lowest price at Jam Jodhpur on 18 September 2026?
Bajra(Pearl Millet/Cumbu) had the lowest modal price at Jam Jodhpur on 18 September 2026 at ₹1,550 per quintal.
Which district is Jam Jodhpur mandi located in?
Jam Jodhpur APMC market yard is located in Jamnagar district, Gujarat. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Jam Jodhpur mandi?
Download the NaPanta app and follow Jam Jodhpur market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Jam Jodhpur?
Nearby APMC markets include Bhanvad, Bhatiya, Dhrol, Jam Khambalia. You can compare prices across these markets on NaPanta.