Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Digitaria Sanguinalis | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Echinochloa Colonum | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Broad Leaf Weeds | 677.27 | 1500-1750 | 500 | 101 |
Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS