Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Echinochloa Colonum | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Echinochloa Colonum | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Dinebra Arabica | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Commelina benghalensis | 677.27 | 1500-1750 | 500 | 98 |
Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision