Panida Grande
Used to control of weeds in soyabean, wheat, groundnut, cotton, mustard and a range of crops. t control most of annual grasses and certain broadleaf weeds.
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Eclipta Prostrata | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Panicum Repens | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 98 |
Panida Grande
Used to control of weeds in soyabean, wheat, groundnut, cotton, mustard and a range of crops. t control most of annual grasses and certain broadleaf weeds.