Tatamida
It a remarkably high systemic activity against Homopteran insects of Aphids, Jassids, Thrips and White Fly,Brown plant hopper,White backeded plant Leaf spot and Green Leaf Hopper, Leaf spot, Termite in in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Cotton | Jassids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Sunflower | Thrips | 20 | 100 | 500 | 30 | For Free Alerts |
| Groundnut | Aphids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
| Paddy | Green Leaf Hopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Tatamida
It a remarkably high systemic activity against Homopteran insects of Aphids, Jassids, Thrips and White Fly,Brown plant hopper,White backeded plant Leaf spot and Green Leaf Hopper, Leaf spot, Termite in in different crops.