Satisfy
Broad spectrum contact, stomach and vapor action. Quick knock down effect on insects. Effective against soil pests.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | American Bollworm | 500+50 | 1000 | 500-1000 | 15 | For Free Alerts |
| Paddy | Stem Borer | 312+32 to 375+38 | 625-750 | 500-700 | 15 | For Free Alerts |
| Cotton | Spodoptera Litura | 500+50 | 1000 | 500-1000 | 15 | For Free Alerts |
| Cotton | Spotted Bollworm | 500+50 | 1000 | 500-1000 | 15 | For Free Alerts |
| Cotton | Pink Bollworm | 500+50 | 1000 | 500-1000 | 15 | For Free Alerts |
| Cotton | Aphids | 500+50 | 1000 | 500-1000 | 15 | For Free Alerts |
Satisfy
Broad spectrum contact, stomach and vapor action. Quick knock down effect on insects. Effective against soil pests.