Turf
Mode of Action : Systemic and Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
| Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
| Groundnut | Blast | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
Turf
Mode of Action : Systemic and Contact