Impool
It can be used at any stage of standing crop. It has good efficacy even when applied on grown up weeds. No residual effect when used at recommended rate of application.
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 375-450 | 7 |
Black Gram | Eleusine Indica | 37.5-50.0 | 750-1000 | 500 | 52 |
Groundnut | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 89 |
Cotton | Dinebra Retroflexa | 50.5 | 1000 | 500 | 94 |
Groundnut | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 500 | 89 |
Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 |
Impool
It can be used at any stage of standing crop. It has good efficacy even when applied on grown up weeds. No residual effect when used at recommended rate of application.