Raka
Pack Size : 100ml, 250ml, 500ml, 1L
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Digitaria Sanguinalis | 37.5-50.0 | 750-1000 | 500 | 52 |
Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 |
Cotton | Digitaria Marginata | 50.5 | 1000 | 500 | 94 |
Soybean | Eragrostis Spp | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 |
Black Gram | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 52 |
Soybean | Echinochloa Colonum | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 |
Raka
Pack Size : 100ml, 250ml, 500ml, 1L