Raka
Pack Size : 100ml, 250ml, 500ml, 1L
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 500 | 89 |
Groundnut | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 89 |
Soybean | Eragrostis Spp | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 |
Black Gram | Eleusine Indica | 37.5-50.0 | 750-1000 | 500 | 52 |
Cotton | Echinochloa Colonum | 50.5 | 1000 | 500 | 94 |
Cotton | Dinebra Retroflexa | 50.5 | 1000 | 500 | 94 |
Raka
Pack Size : 100ml, 250ml, 500ml, 1L