Tefu
It is used to control weeds
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Eleusine Indica | 30-40 gm | 750-1000 ml | 400 | 30 |
Soybean | Cynodon Dactylon | 30-40 gm | 750-1000 ml | 400 | 30 |
Soybean | Hemarthria Compressa | 30-40 gm | 750-1000 ml | 400 | 30 |
Soybean | Digitaria Sanguinalis | 30-40 gm | 750-1000 ml | 400 | 30 |
Soybean | Echinochloa Colonum | 30-40 gm | 750-1000 ml | 400 | 30 |
Soybean | Dinebra Arabica | 30-40 gm | 750-1000 ml | 400 | 30 |
Tefu
It is used to control weeds