Society
High content of surfactant - Under normal condition no need for external surfactant addition.
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Dactyloctenium Aegyptium | 50-75 g | 500-750 | 500-750 | 21 |
Black Gram | Echinochloa Colonum | 75-100 g | 750-1000 | 500-750 | 21 |
Onion | Phalaris Minor | 62.5g | 625 | 500 | 7 |
Soybean | Eleusine Indica | 50-75 g | 500-750 | 500-750 | 21 |
Soybean | Digitaria Sanguinalis | 50-75 g | 500-750 | 500-750 | 21 |
Black Gram | Echinochloa Crus-Galli | 75-100 g | 750-1000 | 500-750 | 21 |
Society
High content of surfactant - Under normal condition no need for external surfactant addition.