Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Commelina benghalensis | 580.50-677.25g | 1500-1750 | 500 | 104 |
Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Portulaca Oleracea | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Panicum Repens | 677.27 | 1500-1750 | 500 | 98 |
Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS