Pandora
Target Weeds : Echinochloa colonum, Digitaria sanguinalis, Dactyloctinum aegyptium, Amaranthus viridis, Euphorbia geniculata
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Digitaria Sanguinalis | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 |
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Pandora
Target Weeds : Echinochloa colonum, Digitaria sanguinalis, Dactyloctinum aegyptium, Amaranthus viridis, Euphorbia geniculata