Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Dinebra Arabica | 580.50-677.25g | 1500-1750 | 500 | 104 |
Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Soybean | Brachiaria Spp | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Digitaria Sanguinalis | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision