Pendamil Super
Latest Technology as like capsule suspension
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Pendamil Super
Latest Technology as like capsule suspension