Pendamil Super
Latest Technology as like capsule suspension
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Soybean | Brachiaria Spp | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Onion | Echinochloa Colonum | 580.50-677.25g | 1500-1750 | 500 | 104 |
Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Dinebra Arabica | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Pendamil Super
Latest Technology as like capsule suspension