Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Panicum Repens | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Broad Leaf Weeds | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision