Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tobacco | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
Tomato | Late Blight | 1.25 | 2.5 | 750-1000 | - |
Coffee | Black Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - |
Coconut | Bud Rot | 1.25 | 2.5 | 750-1000 | - |
Potato | Early Blight | 1.25 | 2.5 | 750-1000 | - |
Cardamom | Clump Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.