Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Ludwigia Parviflora | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
Paddy | Echinochloa Colonum | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
Paddy | Fimbristylis Spp | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
Paddy | Leptochloa Chinensis | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
Paddy | Cyperus Compestris Iria | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
Paddy | Echinochloa Colonum | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.