Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Phalaris Minor | 20+25 +750 ml Surfactant | 100 | 300 | 110 |
Wheat | Avena Fatua | 20+25 +750 ml Surfactant | 100 | 300 | 110 |
Wheat | Anagallis arvensis | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 |
Wheat | Rumex | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 |
Wheat | Vicia Sativa | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 |
Wheat | Fumaria Parviflora | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.