Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Stalk Borer | 250-300 | 1250-1500 | 500-1000 | |
Paddy | Hispa | 250 | 1250 | 500-1000 | |
Brinjal | Fruit Borer | 200 | 1000 | 500-1000 | |
Cotton | White Fly | 250 | 1250 | 500-1000 | |
Cotton | Cutworm | 750 | 3750 | ||
Sugarcane | Early Shoot Borer | 250-300 | 1250-1500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,