Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Stem Borer | 250 | 1250 | 500-1000 | |
Paddy | Gall Midge | 250 | 1250 | 500-1000 | |
Groundnut | Root Grub | 225 | 1125 | 500-1000 | |
Apple | Aphids | 0.05% | 3750-5000 | 1500-2000 | |
Sugarcane | Stalk Borer | 250-300 | 1250-1500 | 500-1000 | |
Cabbage | Diamond Back Moth | 400 | 2000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,