Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tobacco | Ground Beetle | 350 | 1750 | 500-1000 | |
Groundnut | Root Grub | 225 | 1125 | 500-1000 | |
Groundnut | Aphids | 200 | 1000 | 500-1000 | |
Cabbage | Diamond Back Moth | 400 | 2000 | 500-1000 | |
Sugarcane | Black Bug | 150 | 750 | 500-1000 | |
Cotton | Cutworm | 750 | 3750 |
© 2018-22 FarmGreen Agritech India Private Limited,