Suggested usage by Chlorothalonil 75% WP for Crops in India | NaPanta

Corp Name Disease Name Dosage/Ha Waiting Period (In Days)
AI (gm) Formulation (gm) Dilluted In Water (Ltr)
PotatoEarly blight0.66 - 0.937 gm\0.875-1.50 gm600-80014
GroundnutTikka Leaf Spot0.66 - 0.863 gm0.875-1.50 gm600-80014
PotatoLate blight0.66 - 0.937 gm\0.875-1.50 gm600-80014
GroundnutTikka Leaf Spot0.66 - 0.863 gm0.875-1.50 gm600-80014
GroundnutRust0.66 - 0.863 gm0.875-1.50 gm600-80014
GroundnutRust0.66 - 0.863 gm0.875-1.50 gm600-80014

Chlorothalonil 75% WP Labelled Products for agricultural usage in India

RALLIS
SYNGENTA
FMC
PARIJAT
HPM

© 2018-22 FarmGreen Agritech India Private Limited,