Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Citrus | Sonchus Arvensis | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Maize | Cleome Chelidonii | 1.00 Kg. | 1.25 | 500 | 90(post-em) |
Grapes | Cleome Chelidonii | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) |
Citrus | Convolvulus Arvensis | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Grapes | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) |
Maize | Phyllanthus Niruri | 1.00 Kg. | 1.25 | 500 | 90(post-em) |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.