Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Non Crop Land | Commilina Spp | 12.90 +924.60 | 3000 | 500 | -- |
Tea | Eleusine Indica | 12.90 +924.60 | 3000 | 500 | 7 |
Non Crop Land | Cynodon Dactylon | 12.90 +924.60 | 3000 | 500 | -- |
Tea | Cynadon Spp | 12.90 +924.60 | 3000 | 500 | 7 |
Non Crop Land | Axonopus Spp | 12.90 +924.60 | 3000 | 500 | -- |
Tea | Mitracarpus Villosus | 12.90 +924.60 | 3000 | 500 | 7 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.