Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Angular Leaf Spot | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A/ | Only one time seed treatment required |
Barley | Loose Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required |
Barley | Covered Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required |
Wheat | Flag Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required |
Barley | Covered Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required |
Wheat | Flag Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.