Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pea | Aphids | 1000 | |||
Pea | Shoot Borer Fly | 1000 | |||
Chillies | Thrips | 1000 | 33300 | ||
Groundnut | Pod Borer | 1500 | 50000 | ||
Banana | Aphids | 50g/suckers | 166g/sucker | ||
Citrus | Leaf Miner | 1500 | 50000 |
© 2018-22 FarmGreen Agritech India Private Limited,