Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mustard | leaf Miner | 2000 | 66600 | ||
Pea | Shoot Borer Fly | 1000 | |||
French Bean | Grey Weevil | 1000 | 33300 | ||
Sorghum | Shoot Borer Fly | 1000 | 33300 | ||
Barley | Jassids | 1250 | 41600 | ||
Banana | Rhizome Weevil | 1 g/ suckers | 33g/sucker |
© 2018-22 FarmGreen Agritech India Private Limited,