Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tomato | White Fly | 1200 | 40000 | ||
Maize | Stem Borer | 1000 | 33300 | ||
Tea | Cock Chafer Grub | 0.3g/plant | 33.10g/plant | ||
Paddy | Gall Midge | 750 | 25000 | ||
Potato | Jassids | 1000 | 33300 | ||
Maize | Thrips | 1000 | 33300 |
© 2018-22 FarmGreen Agritech India Private Limited,