Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
French Bean | Stem Weevil | 1000 | 33300 | ||
Okra | Jassids | 1000 | 33300 | ||
Mustard | leaf Miner | 2000 | 66600 | ||
Maize | Stem Borer | 1000 | 33300 | ||
Banana | Rhizome Weevil | 1 g/ suckers | 33g/sucker | ||
Pea | Shoot Borer Fly | 1000 |
© 2018-22 FarmGreen Agritech India Private Limited,