Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Peach | Leaf Curl | 1000 | 33300 | ||
French Bean | White Grub | 700 | 23300 | ||
Potato | Aphids | 500 | 16600 | ||
French Bean | Stem Weevil | 1000 | 33300 | ||
Paddy | Stem Borer | 750 | 25000 | ||
Paddy | Green Leaf Hopper | 750 | 25000 |
© 2018-22 FarmGreen Agritech India Private Limited,