Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Banana | Rhizome Weevil | 1 g/ suckers | 33g/sucker | ||
Sorghum | Shoot Borer Fly | 1000 | 33300 | ||
Mustard | leaf Miner | 2000 | 66600 | ||
Maize | Shoot Borer Fly | 1000 | 33300 | ||
Sorghum | Stem Borer | 250 | 8300 | ||
Paddy | Hispa | 750 | 25000 |
© 2018-22 FarmGreen Agritech India Private Limited,