Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
Rose | Powdery Mildew | 0.5 gm | 1 gm | 2 | - |
Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - |
Ber | Powdery Mildew | 5 gm | 10 gm | 10 per tree | - |
Sugar Beet | Powdery Mildew | 100 gm | 200 gm | 400 | - |
Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - |
© 2018-22 FarmGreen Agritech India Private Limited,