Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - |
Walnut | Downy Mildew | 1.5 gm | 3 gm | 10 per tree | - |
Rose | Powdery Mildew | 0.5 gm | 1 gm | 2 | - |
Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - |
Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) |
Brinjal | Fruit Rot | 150 gm | 300 gm | 600 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.