Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) |
Groundnut | Blast | 375 gm | 500 gm | 500 lt. | 72 |
Tea | Red Rust | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Tea | Blister Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.