Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) |
Tea | Black Rot | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Tea | Grey Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Tea | Red Rust | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Mango | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Tea | Blister Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,