Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Jute | Semi Looper | 1000 | 2000 | 500 | 22 |
Sorghum | Shoot Borer Fly | 750 | 1500 | 500-1000 | 20 |
Sorghum | Leaf Hopper | 1000 | 2000 | 500-1000 | 41 |
Paddy | Brown Planthopper | 1000 | 2000 | 500-1000 | - |
Tomato | Fruit Borer | 1000 | 2000 | 500-1000 | 8 |
Cotton | Pink Bollworm | 1000 | 2000 | 500-1000 | 22 |
© 2018-22 FarmGreen Agritech India Private Limited,