Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Jassids | 2500 | 25000 | - | - |
Okra | Fruit Borer | 2500 | 25000 | - | |
Sorghum | Earhead Caterpillar | 2000 | 20000 | 40 | |
Cabbage | Diamond Back Moth | 2500 | 25000 | - | |
Cotton | Thrips | 2500 | 25000 | 21 | |
Cotton | American Bollworm | 2500 | 25000 | 21 |
© 2018-22 FarmGreen Agritech India Private Limited,