Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Case Worm | 2500 | 25000 | - | - |
Cotton | Aphids | 2500 | 25000 | 21 | |
Cotton | American Bollworm | 2500 | 25000 | 21 | |
Okra | Jassids | 2500 | 25000 | - | |
Cabbage | Diamond Back Moth | 2500 | 25000 | - | |
Paddy | Jassids | 2500 | 25000 | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,