Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tur | Plume Moth | 2000 | 20000 | - | |
Cabbage | Army Worm | 2500 | 25000 | - | |
Cotton | Thrips | 2500 | 25000 | 21 | |
Sesamum | Leaf Roller | 2500 | 25000 | - | |
Sorghum | Aphids | 2500 | 25000 | - | 41 |
Okra | Fruit Borer | 2500 | 25000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,