Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - |
Tomato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - |
Apple | Scab | 1250 gm | 2.5 kg | 750-1000 | - |
Cherry | Brown Rot | 1250 gm | 2.5 kg | 750-1000 | - |
Grapes | Downy mildew | 1250 gm | 2.5 kg | 750-1000 | - |
Tomato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.