Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Portuluca Oleeracea | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Wheat | Asphodelus Tenuifolius | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Wheat | Fumaria Parviflora | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Sugarcane | Digitaria Spp | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Cyperus Compestris Iria | 1.0 kg | 2.94 | 425 | - |
Maize | Tribulus Terrestris | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.