Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Dactyloctenium Aegyptium | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Trianthema Monogyna | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Sugarcane | Portuluca Oleeracea | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Boerhaavia Diffusa | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Wheat | Spergula Arvensis | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Paddy | Echinochloa Colonum | 0.85 kg | 2.5 | 400 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.