Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Monochoria Vaginalis | 20 gm | 200 ml | 300 ltrs. | 78 |
Paddy | Eclipta Alba | 20 gm | 200 ml | 300 ltrs. | 78 |
Paddy | Ludwigia Parviflora | 20 gm | 200 ml | 300 ltrs. | 78 |
Paddy | Cyperus Compestris Iria | 20 gm | 200 ml | 300 ltrs. | 78 |
Paddy | Cyperus Compestris Difformis | 20 gm | 200 ml | 300 ltrs. | 78 |
Paddy | Echinochloa Colonum | 20 gm | 200 ml. | 300 ltrs. | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.